GM Skills Vsro / ISRO

2 views0 replies
#1 •
Draff
Everything is Free, Just DM ME
Joined
Received Thanks:0
Member
Hello Epvp Members
As the title said its GM Skill But In This Topic It's Fixed For (CH - EU) Races And Work 100% With All Caps 110, 120, 130,140 No More Crashs

Image
EU
Image
Image
CH
Image
Image
Database Side
_RefSkill
Code:

1	59671	12013	SKILL_GM_AREAKILL	GMAreaKill	SKILL_GM_AREAKILL	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	0	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	0	1	skill\gm\gm_areakill.ddj	SN_SKILL_GM_AREAKILL	xxx	SN_SKILL_GM_AREAKILL_TT_DESC	SN_SKILL_GM_AREAKILL_TT_DESC	0	77	0	25451	100	28003	2	1	6645362	1	1	1000	50	35	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59672	12014	SKILL_GM_SPEED	GMSpeed	SKILL_GM_SPEED	0	1	1	0	99999999	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	0	skill\gm\gm_speed.ddj	SN_SKILL_GM_SPEED	xxx	SN_SKILL_GM_SPEED_TT_DESC	SN_SKILL_GM_SPEED_TT_DESC	0	0	3	1685418593	604800000	1752396901	1000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59673	12015	SKILL_GM_TELEPORT	GMTeleport	SKILL_GM_TELEPORT	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	1	skill\gm\gm_teleport.ddj	SN_SKILL_GM_TELEPORT	xxx	SN_SKILL_GM_TELEPORT_TT_DESC	SN_SKILL_GM_TELEPORT_TT_DESC	0	0	0	1952803941	5000	5000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59674	12016	SKILL_GM_SINGLEKILL	GMSingleKill	SKILL_GM_SINGLEKILL	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	1	1	1	1	1	1	1	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	0	0	skill\gm\gm_singlekill.ddj	SN_SKILL_GM_SINGLEKILL	xxx	SN_SKILL_GM_SINGLEKILL_TT_DESC	SN_SKILL_GM_SINGLEKILL_TT_DESC	0	77	0	25451	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59675	12017	SKILL_GM_DISGUISE	GMDisguise	SKILL_GM_DISGUISE	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	0	1	0	0	0	0	0	1	1	1	1	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	3	0	skill\gm\gm_disguise.ddj	SN_SKILL_GM_DISGUISE	xxx	SN_SKILL_GM_DISGUISE_TT_DESC	SN_SKILL_GM_DISGUISE_TT_DESC	0	0	3	1836278632	3	140	1685418593	604800000	1952542324	509	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59676	12018	SKILL_GM_CONFUSE	GMConfuse	SKILL_GM_CONFUSE	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	0	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	3	1	skill\gm\gm_confuse.ddj	SN_SKILL_GM_CONFUSE	xxx	SN_SKILL_GM_CONFUSE_TT_DESC	SN_SKILL_GM_CONFUSE_TT_DESC	0	69	0	25441	120000	100	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59677	12019	SKILL_GM_STUNT	GMStunt	SKILL_GM_STUNT	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	2	0	skill\gm\gm_stunt.ddj	SN_SKILL_GM_STUNT	xxx	SN_SKILL_GM_STUNT_TT_DESC	SN_SKILL_GM_STUNT_TT_DESC	0	69	0	29556	30000	100	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59678	12020	SKILL_GM_POTIONBLOCK	GMPotionBlock	SKILL_GM_POTIONBLOCK	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	2	1	skill\gm\gm_potionblock.ddj	SN_SKILL_GM_POTIONBLOCK	xxx	SN_SKILL_GM_POTIONBLOCK_TT_DESC	SN_SKILL_GM_POTIONBLOCK_TT_DESC	0	69	0	1668509040	60000	100	20	9999	9999	9999	1668507760	60000	100	20	10000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59679	12021	SKILL_GM_BOMB	GMBomb	SKILL_GM_BOMB	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	2	2	skill\gm\gm_bomb.ddj	SN_SKILL_GM_BOMB	xxx	SN_SKILL_GM_BOMB_TT_DESC	SN_SKILL_GM_BOMB_TT_DESC	0	69	0	29794	84545280	100	20	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59680	12022	SKILL_GM_RESURRECT	GMResurrect	SKILL_GM_RESURRECT	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	1	1	1	1	1	0	1	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	2	skill\gm\gm_resurrect.ddj	SN_SKILL_GM_RESURRECT	xxx	SN_SKILL_GM_RESURRECT_TT_DESC	SN_SKILL_GM_RESURRECT_TT_DESC	0	0	0	1751474540	0	100	0	100	1919251317	140	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59681	12023	SKILL_GM_CURE	GMCure	SKILL_GM_CURE	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	1	1	1	1	1	1	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	3	skill\gm\gm_cure.ddj	SN_SKILL_GM_CURE	xxx	SN_SKILL_GM_CURE_TT_DESC	SN_SKILL_GM_CURE_TT_DESC	0	0	0	1668641396	63	9999	1668641388	25145280	100	20	1919120754	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


_RefSkillGroup
Code:

12013	SKILL_GM_AREAKILL
12014	SKILL_GM_SPEED
12015	SKILL_GM_TELEPORT
12016	SKILL_GM_SINGLEKILL
12017	SKILL_GM_DISGUISE
12018	SKILL_GM_CONFUSE
12019	SKILL_GM_STUNT
12020	SKILL_GM_POTIONBLOCK
12021	SKILL_GM_BOMB
12022	SKILL_GM_RESURRECT
12023	SKILL_GM_CURE
12024	SKILL_GM_TAG


_RefSkillMastery

Code:

289	honor_mastery	255

Image
Media Side
Skilldata_35000enc
Code:

1	59671	12013	SKILL_GM_AREAKILL	GMAreaKill	SKILL_GM_AREAKILL	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	0	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	0	1	skill\gm\gm_areakill.ddj	SN_SKILL_GM_AREAKILL	xxx	SN_SKILL_GM_AREAKILL_TT_DESC	SN_SKILL_GM_AREAKILL_TT_DESC	0	77	0	25451	100	28003	2	1	6645362	1	1	1000	50	35	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59672	12014	SKILL_GM_SPEED	GMSpeed	SKILL_GM_SPEED	0	1	1	0	99999999	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	0	skill\gm\gm_speed.ddj	SN_SKILL_GM_SPEED	xxx	SN_SKILL_GM_SPEED_TT_DESC	SN_SKILL_GM_SPEED_TT_DESC	0	0	3	1685418593	604800000	1752396901	1000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59673	12015	SKILL_GM_TELEPORT	GMTeleport	SKILL_GM_TELEPORT	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	1	skill\gm\gm_teleport.ddj	SN_SKILL_GM_TELEPORT	xxx	SN_SKILL_GM_TELEPORT_TT_DESC	SN_SKILL_GM_TELEPORT_TT_DESC	0	0	0	1952803941	5000	5000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59674	12016	SKILL_GM_SINGLEKILL	GMSingleKill	SKILL_GM_SINGLEKILL	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	1	1	1	1	1	1	1	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	0	0	skill\gm\gm_singlekill.ddj	SN_SKILL_GM_SINGLEKILL	xxx	SN_SKILL_GM_SINGLEKILL_TT_DESC	SN_SKILL_GM_SINGLEKILL_TT_DESC	0	77	0	25451	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59675	12017	SKILL_GM_DISGUISE	GMDisguise	SKILL_GM_DISGUISE	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	0	1	0	0	0	0	0	1	1	1	1	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	3	0	skill\gm\gm_disguise.ddj	SN_SKILL_GM_DISGUISE	xxx	SN_SKILL_GM_DISGUISE_TT_DESC	SN_SKILL_GM_DISGUISE_TT_DESC	0	0	3	1836278632	3	140	1685418593	604800000	1952542324	509	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59676	12018	SKILL_GM_CONFUSE	GMConfuse	SKILL_GM_CONFUSE	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	0	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	3	1	skill\gm\gm_confuse.ddj	SN_SKILL_GM_CONFUSE	xxx	SN_SKILL_GM_CONFUSE_TT_DESC	SN_SKILL_GM_CONFUSE_TT_DESC	0	69	0	25441	120000	100	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59677	12019	SKILL_GM_STUNT	GMStunt	SKILL_GM_STUNT	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	2	0	skill\gm\gm_stunt.ddj	SN_SKILL_GM_STUNT	xxx	SN_SKILL_GM_STUNT_TT_DESC	SN_SKILL_GM_STUNT_TT_DESC	0	69	0	29556	30000	100	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59678	12020	SKILL_GM_POTIONBLOCK	GMPotionBlock	SKILL_GM_POTIONBLOCK	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	2	1	skill\gm\gm_potionblock.ddj	SN_SKILL_GM_POTIONBLOCK	xxx	SN_SKILL_GM_POTIONBLOCK_TT_DESC	SN_SKILL_GM_POTIONBLOCK_TT_DESC	0	69	0	1668509040	60000	100	20	9999	9999	9999	1668507760	60000	100	20	10000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59679	12021	SKILL_GM_BOMB	GMBomb	SKILL_GM_BOMB	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	0	0	1	1	0	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	2	2	skill\gm\gm_bomb.ddj	SN_SKILL_GM_BOMB	xxx	SN_SKILL_GM_BOMB_TT_DESC	SN_SKILL_GM_BOMB_TT_DESC	0	69	0	29794	84545280	100	20	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59680	12022	SKILL_GM_RESURRECT	GMResurrect	SKILL_GM_RESURRECT	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	0	1	1	1	1	1	0	1	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	2	skill\gm\gm_resurrect.ddj	SN_SKILL_GM_RESURRECT	xxx	SN_SKILL_GM_RESURRECT_TT_DESC	SN_SKILL_GM_RESURRECT_TT_DESC	0	0	0	1751474540	0	100	0	100	1919251317	140	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	59681	12023	SKILL_GM_CURE	GMCure	SKILL_GM_CURE	0	1	2	0	99999999	0	0	0	0	0	0	0	0	0	0	500	1	1	0	0	1	1	1	1	1	1	0	0	289	0	1	0	0	0	0	0	0	0	0	0	1	3	0	0	255	255	0	0	0	0	0	2	0	1	3	skill\gm\gm_cure.ddj	SN_SKILL_GM_CURE	xxx	SN_SKILL_GM_CURE_TT_DESC	SN_SKILL_GM_CURE_TT_DESC	0	0	0	1668641396	63	9999	1668641388	25145280	100	20	1919120754	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


skillmasterydata
Code:

289	Honor	UIIT_STT_MASTERY_HONOR	4	UIIT_STT_MASTERY_GM_EXPLANATION	UIIT_STT_MASTERY_HONOR	2	2	0	0	0	icon\skillmastery\china\mastery_water.ddj	icon\skillmastery\china\mastery_water_focus.ddj


skillgroup
Code:

1	Honor	289	HonorSkills	0	Honor_ROW1	skillgroup\china\pack_water_selfheal.ddj
1	Honor	289	HonorSkills	1	Honor_ROW2	skillgroup\china\pack_water_selfheal.ddj
1	Honor	289	HonorSkills	2	Honor_ROW3	skillgroup\china\pack_water_selfheal.ddj
1	Honor	289	HonorSkills	3	Honor_ROW4	skillgroup\china\pack_water_selfheal.ddj


textdata_equip&skill

Code:

1	Honor_ROW1								Killing skills
1	Honor_ROW2								Buffing skills
1	Honor_ROW3								Cursing skills
1	Honor_ROW4								Other skills
1	SN_SKILL_GM_SINGLEKILL								Single Kill
1	SN_SKILL_GM_SINGLEKILL_TT_DESC								Kill a single character or monster. Only available for GameMasters.
1	SN_SKILL_GM_AREAKILL								Area kill
1	SN_SKILL_GM_AREAKILL_TT_DESC								Kill many characters and/or monsters around you. Only available for GameMasters.
1	SN_SKILL_GM_SPEED								GM Speed
1	SN_SKILL_GM_SPEED_TT_DESC								Increase your character speed. Only available for GameMasters.
1	SN_SKILL_GM_TELEPORT								GM Teleport
1	SN_SKILL_GM_TELEPORT_TT_DESC								Teleport your character to a near location. Only available for GameMasters.
1	SN_SKILL_GM_DISGUISE								GM Disguise
1	SN_SKILL_GM_DISGUISE_TT_DESC								Randomly changes your appareance into any other character. Only available for GameMasters.
1	SN_SKILL_GM_CONFUSE								GM Confusion
1	SN_SKILL_GM_CONFUSE_TT_DESC								Make a monster friendly, attacking other monsters around. Only available for GameMasters.
1	SN_SKILL_GM_STUNT								GM Stun
1	SN_SKILL_GM_STUNT_TT_DESC								Stun a single character or a monster. Only available for GameMasters.
1	SN_SKILL_GM_POTIONBLOCK								GM Potion Restriction
1	SN_SKILL_GM_POTIONBLOCK_TT_DESC								Adds 5 seconds cooldown on the selected target when using HP/MP potions and reduce the target's max HP to 1% and remove all of his MP. Only available for GameMasters.
1	SN_SKILL_GM_BOMB								GM Bomb
1	SN_SKILL_GM_BOMB_TT_DESC								Plants a trap on the target that explodes randomly after 10 seconds, killing the target. Only available for GameMasters.
1	SN_SKILL_GM_RESURRECT								GM Resurrection
1	SN_SKILL_GM_RESURRECT_TT_DESC								Resurrect a dead player giving back the 100% of the lost exp, HP and MP. Only available for GameMasters.
1	SN_SKILL_GM_CURE								GM Cure
1	SN_SKILL_GM_CURE_TT_DESC								Cure all the abnormal status from the selected target. Only available for GameMasters.
1	SN_SKILL_GM_TAG								GM Eye
1	SN_SKILL_GM_TAG_TT_DESC								Shows the location of any player or monster you use it on on the map. Effect is gone after teleport. Only available for GameMasters.


textuisystem
Code:

1	UIIT_STT_MASTERY_HONOR								GM


skilleffect
Code:

1	GMAreaKill	SKILL_GM_AREAKILL	0	FALSE	0	DEFAULT	none	none	ANI_SKILL_1	none	none	none	none	none	0	255,255,255,255	ONE	none	none	none	none	LIGHT_1	none	none	0	0	
1	GMSpeed	SKILL_GM_SPEED	0	FALSE	0	DEFAULT	none	none	none	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	none	none	none	0	1	
1	GMTeleport	SKILL_GM_TELEPORT	0	FALSE	0	DEFAULT	none	ANI_SKILL_7	none	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	none	none	none	0	1	
1	GMSingleKill	SKILL_GM_SINGLEKILL	0	FALSE	0	DEFAULT	none	none	ANI_SKILL_1	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_5	none	none	1	0	
1	GMDisguise	SKILL_GM_DISGUISE	0	FALSE	0	DEFAULT	none	none	none	none	none	none	hiteffect\hit_4_illusion.efp	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_7	none	none	0	1	
1	GMConfuse	SKILL_GM_CONFUSE	0	FALSE	0	none	none	none	ANI_SKILL_1	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_9	none	none	0	1	
1	GMStunt	SKILL_GM_STUNT	0	FALSE	0	DEFAULT	none	none	ANI_SKILL_1	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_1	none	none	1	0	
1	GMPotionBlock	SKILL_GM_POTIONBLOCK	0	FALSE	0	DEFAULT	none	none	ANI_SKILL_1	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_11	none	none	1	0	
1	GMBomb	SKILL_GM_BOMB	0	FALSE	0	DEFAULT	none	none	ANI_SKILL_1	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_3	none	none	1	0	
1	GMResurrect	SKILL_GM_RESURRECT	0	FALSE	1	DEFAULT	none	none	ANI_SKILL_5	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	none	none	none	0	1	
1	GMCure	SKILL_GM_CURE	0	FALSE	1	DEFAULT	none	none	ANI_SKILL_5	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	none	none	none	0	1	
1	GMTag	SKILL_GM_TAG	0	FALSE	0	DEFAULT	none	none	ANI_SKILL_1	none	none	none	none	none	0	0,0,0,0	ONE	none	none	none	none	LIGHT_1	none	none	1	0	

GMAreaKill	SKILL_GM_AREAKILL	SHOT	1	TRUE	none	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\gm\	gm_areakill.efp	none	0,0,0	none	0,0,0	none	0	none	common\explode_bomb3.wav	none
GMSpeed	SKILL_GM_SPEED	ACT_S	0	FALSE	none	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\gm\	gm_speed.efp	none	0,0,0	none	0,0,0	none	0	none	common\fire_ready.wav	none	
-	SKILL_GM_SPEED	ACT_L	0	FALSE	none	none	0	0	0	0	1	0,0	AT_LOOP	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\gm\	gm_speed.efp	none	0,0,0	none	0,0,0	none	0	none	none	none	
GMTeleport	SKILL_GM_TELEPORT	READY	0	FALSE	none	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	none	none	none	0,0,0	none	0,0,0	none	0	none	skill\csk_bow_scan.wav	none	
-	SKILL_GM_TELEPORT	WAIT	0	FALSE	none	none	0	0	0	0	1	0,0	AT_LOOP	MOV_NONE,0,0,0	0,0,0	true,0,0,10,1000,false	skill\gm\	gm_teleport.efp	none	0,0,0	none	0,0,0	none	0	none	none	none	
GMSingleKill	SKILL_GM_SINGLEKILL	SHOT	1	TRUE	NOR|CRI|HWAN	none	0	0	0	0	1	0,0	AT_TARGET_F	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\gm\	gm_singlekill.efp	none	0,0,0	none	0,10,0	none	0	none	pet2\pet_bear_a_attack7_1.wav	none	
GMConfuse	SKILL_GM_CONFUSE	SHOT	1	FALSE	NOR|CRI|HWAN	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	none	none	none	0,0,0	none	0,0,0	none	0	none	avatar\avatar_nasrun1_skill2_shot1.wav	none	
GMStunt	SKILL_GM_STUNT	SHOT	1	FALSE	NOR|CRI|HWAN	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	none	none	none	0,0,0	none	0,0,0	none	0	none	avatar\avatar_nasrun1_skill2_shot1.wav	none	
GMPotionBlock	SKILL_GM_POTIONBLOCK	SHOT	1	FALSE	NOR|CRI|HWAN	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	none	none	none	0,0,0	none	0,0,0	none	0	none	avatar\avatar_nasrun1_skill2_shot1.wav	none	
GMBomb	SKILL_GM_BOMB	SHOT	1	TRUE	NOR|CRI|HWAN	CHAR_BASE	0	0	0	0	1	0,0	AT_TARGET_F	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\europe\	warlock_blood_trap_hit_a.efp	none	0,0,0	*	0,5,0	none	0	none	skill2\usk_warlock_blood_explosion_bomb.wav	none	
-	SKILL_GM_BOMB	S_RETURN	0	FALSE	NOR|CRI|HWAN	CHAR_BASE	0	0	0	0	1	0,0	AT_SOURCE	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\europe\	warlock_blood_trap_bomb_a.efp	none	0,0,0	none	0,10,0	none	0	SCT_SHAKECAM1	skill2\usk_warlock_blood_explosion_a.wav	none	
GMResurrect	SKILL_GM_RESURRECT	SHOT	0	FALSE	NOR|CRI|HWAN	none	0	0	0	0	8	0,0	AT_TARGET_F	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\gm\	gm_resurrect.efp	none	0,0,0	none	0,0,0	none	0	none	skill\csk_heal_nega.wav	none	
GMCure	SKILL_GM_CURE	ACT_S	0	FALSE	none	none	0	0	0	0	1	0,0	AT_ONE_FOLLOW	MOV_NONE,0,0,0	0,0,0	false,0,0,0,0,false	skill\gm\	gm_cure.efp	Bip01	0,0,0	none	0,0,0	none	0	none	tq_mob\qinshitrap_ac1.wav	none

Image
- For SkillEffect Problem Follow This Pic
For The Frist Part >> Search For "Character Skill : China Sword"
Then Put Lines Like This

Image
Image
For The Second Part >> Search For "//Character China Skill"
Then Put Lines Like This

Image
Image
Download
Image
šŸ™‚